Equipment
| Production equipment | |
| Insulation thickness and eccentricity online monitoring device | 22 German Sikora insulation online polarimeters |
| Conductor Stranding | 8 disc fork winch |
| Wire cores are twisted into cable cores | 5 reel cabling machines and 6 Nokian Finland cabling machines |
| Good wrapping and uniform electric field | 10 sets of cable armoring units |
| Aluminum alloy interlocking armor | 3 sets of chain armoring machines |
| Appearance and insulation performance guarantee | 2 sets of Melafil irradiation cross-linking production lines |
| Improve product tensile and compressive performance | 3 sets of steel tape armoring machines |
| Good conductor stranding guarantee | 6 sets of PLA 7410 factory pipe stranding machines |
| Product good appearance and insulation performance guarantee | 7 Nokia-made silane cross-linked plastic extruders |
| Good electrical conductivity guarantee | 5 sets of aluminum drawing machines to precisely draw different specifications of monofilament |
| Good protection for wrapping | 5 shielding machines, uniform electric field |
| Product good appearance and insulation performance guarantee | 9 plastic extruders |
| Good electrical conductivity guarantee | 11 Melafil wire drawing machines to precisely draw different specifications of monofilament |
| Guaranteed electrical and mechanical properties of monofilament | 2 retort annealing furnaces |
| Click to view device pictures | |
| Testing Equipment | |
| Optical Cable Attenuation Test | OTDR,3 sets |
| Voltage impulse test | Impulse voltage tester, 4 sets, Hipo, USA |
| Standard rubber test piece punching | Punching machine, 2 units |
| Vertical combustion flame retardant performance test | Single vertical combustion tester, 2 sets |
| low temperature test | Low temperature test chamber, 2 sets, low temperature test |
| Dielectric loss test | Capacitance and dielectric loss tester, 2 sets, American Hipo |
| Pull test | Electronic tensile testing machine, 4 sets |
| Cable flame retardant performance test | Combustion test device under load conditions, 2 sets |
| Insulation spark test | Power frequency spark machine, 9 sets |
| Withstand voltage test | Power frequency withstand voltage test system, 5 sets |
| weigh | Photoelectric analytical balance, 5 units |
| Partial discharge test | Partial discharge test system, 3 sets, Hipo, USA |
| Local withstand voltage test | Partial discharge test system, 2 sets |
| Insulation resistance test | Insulation resistance tester, 5 sets |
| Test piece production | Flat vulcanizing machine, 2 sets |
| Experimental material slice processing | Slicer, 3 units |
| Heat aging test | Heat aging test box, 7 sets |
| Insulation heat extension test | Thermal extension tester, 7 sets |
| Mapping | Digital Mapping Projector, 3 Units |
| Chipping of experimental materials | Chipper, 3 units |
| Metal Resistivity Test | DC resistance tester, 4 sets |
| Metal Resistivity Test | DC double-arm bridge, 4 sets |
| Click to view device pictures | |
Yaxing Electric Wire & Cable Group
Address: Huangerying Industrial Zone, Ningjin County, Hebei Province
Service: 400-001-3843
Office: +86-319-5488376, +86-3195487118, +86-319-5488956
E-mail: yaxingxianlan@126.com
Mobile Site
Mobile Site
Business License