Mineral and steel industry
Time:
2019-08-26
| Project name | Application products |
| Heilongjiang Longmei Shuangyashan Mining Co., Ltd | optical cable |
| Tongmei Guodian Tongxin Coal Mine Co., Ltd | Power cable under 35kv |
| Hebi Baofa Energy Co., Ltd | Power cable under 35kv |
| Guizhou Kailin Co., Ltd | Power cable under 35kv |
| Jiyuan Jiyuan Mining Electrical Appliance Co., Ltd | Power cable under 35kv |
| Ordos Yingpanhao Coal Co., Ltd | Power cables and wires below 35kv |
| Wu'an Yuhua Iron and Steel Co., Ltd | Power cables and wires below 35kv |
| Shanxi Zhongyang Iron and Steel Co., Ltd | Power cable under 35kv |
| Tianjin Xinli Iron and Steel Co., Ltd | Power cable under 35kv |
| Wuhan Iron and Steel Engineering Technology Group Automation Co., Ltd | Power cable under 35kv |
| Tianjin Rongcheng Group Tangshan Special Steel Co., Ltd | Power cable under 35kv |
| Shaanxi Non ferrous Yulin Coal Industry Co., Ltd | Power cable under 35kv |
Keword:
Previous
Previous:
Next:
Recommended News
Differences between WDZ cable and WDZN cable
2022-10-09
Basic Knowledge of Mineral Fireproof Cable
2022-10-09
Yaxing Cable Group launched its new website
2019-08-20
Yaxing Electric Wire & Cable Group
Address: Huangerying Industrial Zone, Ningjin County, Hebei Province
Service: 400-001-3843
Office: +86-319-5488376, +86-3195487118, +86-319-5488956
E-mail: yaxingxianlan@126.com
Mobile Site
Mobile Site
Business License